Castles to visit with kids
Updated October 24, 2026
300 child-friendly castles in France and Germany, ranked by real demand.
Children enjoy a castle they can explore: towers to climb, a wall walk, a trail or an activity booklet, events in season. This page brings together those whose official website announces a visit suited to children, as recorded by our checks.
They are ranked by real demand, with the adult admission price and the season. The child price and the age up to which entry is free vary from one castle to another, and are on each castle’s page.
The 12 most searched for
Ranked by real demand: how often their name is searched on Google each month, and how many reviews visitors have left.

No. 1
Palace of Versailles
Versailles, Île-de-France
Home to the kings of France for more than a century, the Palace of Versailles was built at the wish of Louis XIV to display the power of the monarchy.
all yearOpening hours and access

No. 2
Château de Vincennes (Vincennes Castle)
Vincennes, Île-de-France
On the eastern edge of Paris, Vincennes castle features one of Europe's tallest surviving medieval keeps, raised in a single decade under King Charles V in the 14th century.
Adult ticket: €13see the pageOpening hours and accessTickets

No. 3
Schloss Dankern (Dankern Castle)
Haren, Lower Saxony
Schloss Dankern stands in Haren, in the Emsland district, surrounded by a moat that carries its main wing, which rests on wooden piles.
Adult ticket: €17in seasonOpening hours and access

No. 4
Palais des Papes
Avignon, Provence-Alpes-Côte d'Azur
The Palace of the Popes rises above the Rocher des Doms in Avignon and forms the largest Gothic complex built during the Middle Ages.
Adult ticket: €16all yearOpening hours and access

No. 5
Charlottenburg Palace
Charlottenburg-Wilmersdorf, Berlin
Schloss Charlottenburg, in Charlottenburg-Wilmersdorf (Berlin), Berlin, is the largest surviving royal residence in the German capital.
Adult ticket: €12see the pageOpening hours and access

No. 6
Château du Puy-du-Fou
Les Epesses, Pays de la Loire
The Château du Puy-du-Fou, in Les Epesses, Vendée, combines the remains of a medieval fortress with an unfinished Renaissance wing.
see the pageOpening hours and access
No. 7
Vaux-le-Vicomte
Moisenay, Île-de-France
Located near Melun, in the village of Maincy, the château of Vaux le Vicomte was the first project to unite Le Vau, Le Brun and Le Nôtre, a trio later called upon for Versailles.
in seasonOpening hours and access

No. 8
Château de Chambord (Chambord Castle)
Chambord, Centre-Val de Loire
Chambord is the largest of the Loire châteaux, begun in 1519 for François I within a forested estate enclosed by a 32 kilometre wall.
Adult ticket: €21all yearOpening hours and accessTickets

No. 9
Obere Burg
Heidelberg, Baden-Württemberg
Obere Burg, in Heidelberg, Germany. Location, access and practical information.
Adult ticket: €11see the pageOpening hours and access

No. 10
Reichsburg Cochem
Cochem, Rhineland-Palatinate
Standing on a rocky peak above the Moselle, the Reichsburg Cochem overlooks the town it symbolizes.
Adult ticket: €10all yearOpening hours and access

No. 11
Benrath Palace
Benrath, North Rhine-Westphalia
Schloss Benrath is a former pleasure palace built for the Elector Palatine Karl Theodor, south of Düsseldorf.
see the pageOpening hours and access

No. 12
Guédelon Castle
Treigny-Perreuse-Sainte-Colombe, Bourgogne-Franche-Comté
Guédelon is not an old castle but a construction site in progress, where craftspeople have spent years building a 13th-century-style fortress using only period tools and materials.
in seasonOpening hours and access
Open this weekend
The weekend of Saturday, October 24, based on the opening hours and seasons published by the castles themselves. Check the castle’s page before you go.
- Palace of Versailles · VersaillesSaturday 09:00 to 18:30 · Sunday 09:00 to 18:30
- Palais des Papes · AvignonSaturday 09:00 to 19:00 · Sunday 09:00 to 19:00
- Château du Puy-du-Fou · Les EpessesSaturday 09:00 to 22:30 · Sunday 09:00 to 22:30
- Obere Burg · HeidelbergSaturday 09:00 to 18:00 · Sunday 09:00 to 18:00
- Benrath Palace · BenrathSaturday 11:00 to 18:00 · Sunday 11:00 to 18:00
- Guédelon Castle · Treigny-Perreuse-Sainte-ColombeSaturday 09:30 to 18:30 · Sunday 09:30 to 18:30
- Dresden Castle · DresdenSaturday 10:00 to 17:00 · Sunday 10:00 to 17:00
- Palais de la Porte Dorée · ParisSaturday 10:00 to 19:00 · Sunday 10:00 to 19:00
- Altena Castle · AltenaSaturday 11:00 to 18:00 · Sunday 11:00 to 18:00
- Schloss Weesenstein · MüglitztalSaturday 10:00 to 18:00 · Sunday 10:00 to 18:00
- Colline du Château · NiceSaturday 08:30 to 20:00 · Sunday 08:30 to 20:00
- Scharfenstein Castle · DrebachSaturday 10:00 to 18:00 · Sunday 10:00 to 18:00
This weekend, near you:
- Ain
- Aisne
- Alpes-Maritimes
- Ardèche
- Aube
- Aude
- Aveyron
- Bas-Rhin
- Bouches-du-Rhône
- Calvados
- Cantal
- Charente-Maritime
- Charente
- Cher
- Corrèze
- Côte-d'Or
- Côtes-d'Armor
- Deux-Sèvres
- Dordogne
- Doubs
- Eure-et-Loir
- Finistère
- Gard
- Gironde
- Haute-Garonne
- Haute-Loire
- Haute-Savoie
- Haute-Vienne
- Hérault
- Ille-et-Vilaine
- Saxony
- Baden-Württemberg
- Thuringia
- Lower Saxony
- North Rhine-Westphalia
- Bavaria
- Brandenburg
- Saxony-Anhalt
- Hesse
- Rhineland-Palatinate
- Berlin
- Schleswig-Holstein
Map of castles to visit with kids
The 300 castles on this page. Tap a point to open its page.
Loading the map…
The full list, by region
Within each region or state, from the most searched for to the least known. Prices are for one adult.
Nouvelle-Aquitaine (35)
Centre-Val de Loire (26)
| Castle | Adult ticket | Open |
|---|---|---|
| Château de Chambord (Chambord Castle)Chambord, Loir-et-Cher | €21 | all year |
| Château de Villandry (Villandry Castle)Villandry, Indre-et-Loire | all year | |
| Clos LucéAmboise, Indre-et-Loire | €20 | see the page |
| Château de Langeais (Langeais Castle)Langeais, Indre-et-Loire | €12 | in season |
| Château d'Azay-le-RideauAzay-le-Rideau, Indre-et-Loire | €16 | see the page |
| Château de l'Islette (Islette Castle)Azay-le-Rideau, Indre-et-Loire | €12 | in season |
| Château de Beauregard, Loire ValleyCellettes, Loir-et-Cher | in season | |
| Château du Rivau (Rivau Castle)Lémeré, Indre-et-Loire | €13.50 | in season |
| Chinon CastleChinon, Indre-et-Loire | in season | |
| Château de la Ferté (La Ferté-Saint-Aubin)La Ferté-Saint-Aubin, Loiret | €14 | in season |
| Château de Sully-sur-Loire (Sully-sur-Loire Castle)Sully-sur-Loire, Loiret | €10 | all year |
| Château de Chamerolles (Chamerolles Castle)Chilleurs-aux-Bois, Loiret | €10 | all year |
| Château de Fougères-sur-Bièvre (Fougères-sur-Bièvre Castle)Le Controis-en-Sologne, Loir-et-Cher | €7 | all year |
| Château de Gizeux (Gizeux Castle)Gizeux, Indre-et-Loire | see the page | |
| Château d'Ainay-le-VieilAinay-le-Vieil, Cher | €13 | in season |
| Château de Beaugency (Beaugency Castle)Beaugency, Loiret | €14.50 | in season |
| Hôtel ou Palais Jacques-CoeurBourges, Cher | €9 | all year |
| Site castral de MontbazonMontbazon, Indre-et-Loire | €14 | in season |
| Château de Selles-sur-Cher (Selles-sur-Cher Castle)Selles-sur-Cher, Loir-et-Cher | €10 | see the page |
| Château de Valmer (Valmer Castle)Chançay, Indre-et-Loire | €12 | in season |
| Château de Châteaudun (châteaudun Castle)Châteaudun, Eure-et-Loir | €7 | all year |
| Castle of Meung-sur-LoireMeung-sur-Loire, Loiret | €13.50 | all year |
| Château de Troussay (Troussay Castle)Cheverny, Loir-et-Cher | €12 | in season |
| Château de Pray (Pray Castle)Chargé, Indre-et-Loire | see the page | |
| Château de Bouges (Bouges Castle)Bouges-le-Château, Indre | €9 | in season |
| Manoir de La PerraudièreSaint-Cyr-sur-Loire, Indre-et-Loire | all year |
Pays de la Loire (21)
| Castle | Adult ticket | Open |
|---|---|---|
| Château du Puy-du-FouLes Epesses, Vendée | see the page | |
| Château des ducs de BretagneNantes, Loire-Atlantique | €9 | all year |
| Château d'Angers (Angers Castle)Angers, Maine-et-Loire | €14 | see the page |
| Château de Saumur (Saumur Castle)Saumur, Maine-et-Loire | €9.50 | in season |
| Château de Tiffauges (Tiffauges Castle)Tiffauges, Vendée | in season | |
| Château de Goulaine (Goulaine Castle)Haute-Goulaine, Loire-Atlantique | €11 | in season |
| Château du Plessis-Bourré (Plessis-Bourré Castle)Écuillé, Maine-et-Loire | €11 | see the page |
| Château du Plessis-Macé (Plessis-Macé Castle)Longuenée-en-Anjou, Maine-et-Loire | €12 | in season |
| Château de la ChabotterieMontréverd, Vendée | see the page | |
| Château de TalmontTalmont-Saint-Hilaire, Vendée | in season | |
| Château de Montreuil-Bellay (Montreuil-Bellay Castle)Montreuil-Bellay, Maine-et-Loire | €13 | in season |
| Château de Ranrouët (Ranrouët Castle)Herbignac, Loire-Atlantique | see the page | |
| Château de Pornic (Pornic Castle)Pornic, Loire-Atlantique | €10 | in season |
| Château de Sainte-Suzanne (Sainte-Suzanne Castle)Sainte-Suzanne-et-Chammes, Mayenne | €4 | all year |
| Château de Laval (Laval Castle)Laval, Mayenne | in season | |
| Château d'Oudon (Oudon Castle)Oudon, Loire-Atlantique | €6.90 | in season |
| Château du Pin (Pin Castle)Champtocé-sur-Loire, Maine-et-Loire | €5 | in season |
| Château de Baugé (Baugé Castle)Baugé-en-Anjou, Maine-et-Loire | see the page | |
| Château de Pignerolle (Pignerolle Castle)Saint-Barthélemy-d'Anjou, Maine-et-Loire | in season | |
| Château de Careil (Careil Castle)Guérande, Loire-Atlantique | in season | |
| Château de Craon (Craon Castle)Craon, Mayenne | €10 | see the page |
Occitanie (20)
Auvergne-Rhône-Alpes (19)
| Castle | Adult ticket | Open |
|---|---|---|
| Château de Val (Val Castle)Lanobre, Cantal | €8 | in season |
| Castle of RipailleThonon-les-Bains, Haute-Savoie | all year | |
| Château de Montrottier (Montrottier Castle)Lovagny, Haute-Savoie | €10 | in season |
| Château de Polignac (Polignac Castle)Polignac, Haute-Loire | in season | |
| Château d'Avully (Avully Castle)Brenthonne, Haute-Savoie | €10 | all year |
| Château de Septème (Septème Castle)Septème, Isère | €11 | in season |
| Château de Virieu (Virieu Castle)Virieu, Isère | €9 | in season |
| Castle of PesteilsPolminhac, Cantal | €11 | all year |
| Rochemaure castleRochemaure, Ardèche | €3.50 | in season |
| Château de Bouthéon (Bouthéon Castle)Andrézieux-Bouthéon, Loire | in season | |
| Voltaire's châteauFerney-Voltaire, Ain | €9 | all year |
| Château des Roure (Roure Castle)Labastide-de-Virac, Ardèche | €17.50 | in season |
| Château du Touvet (Touvet Castle)Le Touvet, Isère | €11 | in season |
| Tour de CrestCrest, Drôme | in season | |
| Château de Treffort (Treffort Castle)Val-Revermont, Ain | €9 | in season |
| Château d'Aulteribe (Aulteribe Castle)Sermentizon, Puy-de-Dôme | €7 | all year |
| Château de Saconay (Saconay Castle)Pomeys, Rhône | €10 | in season |
| Château de Mirabel (Mirabel Castle)Riom, Puy-de-Dôme | see the page | |
| Château de Montréal (Montréal Castle)Montréal, Ardèche | in season |
North Rhine-Westphalia (19)
| Castle | Adult ticket | Open |
|---|---|---|
| Benrath PalaceBenrath, Düsseldorf | see the page | |
| Castle DyckJüchen, Rhein-Kreis Neuss | €13.50 | in season |
| Schloss Beck (Beck Castle)Bottrop, Bottrop | €18 | in season |
| WewelsburgBüren, Kreis Paderborn | see the page | |
| Altena CastleAltena, Märkischer Kreis | free | all year |
| Castle LinnKrefeld, Krefeld | all year | |
| Wissem CastleTroisdorf, Rhein-Sieg-Kreis | see the page | |
| Burg Stolberg (Stolberg Castle)Stolberg, Städteregion Aachen | free | all year |
| Schloss Lembeck (Lembeck Castle)Dorsten, Kreis Recklinghausen | €6 | see the page |
| Schloss Oberhausen (Oberhausen Castle)Oberhausen, Oberhausen | €12 | all year |
| GinsburgHilchenbach, Kreis Siegen-Wittgenstein | all year | |
| Schloss Brake (Brake Castle)Lemgo, Kreis Lippe | €5 | all year |
| Morsbroich CastleLeverkusen, Leverkusen | €10 | all year |
| Horst PalaceStadtbezirk Gelsenkirchen-West, Gelsenkirchen | free | see the page |
| Castle BlankenheimBlankenheim, Kreis Euskirchen | see the page | |
| Schloss WerdringenStadtbezirk Hagen-Nord, Hagen | €5 | all year |
| Haus OpherdickeHolzwickede, Kreis Unna | see the page | |
| Burg Flamersheim (Flamersheim Castle)Euskirchen, Kreis Euskirchen | see the page | |
| Burg Horn (Horn Castle)Horn-Bad Meinberg, Kreis Lippe | free | in season |
Île-de-France (15)
| Castle | Adult ticket | Open |
|---|---|---|
| Palace of VersaillesVersailles, Yvelines | all year | |
| Château de Vincennes (Vincennes Castle)Vincennes, Val-de-Marne | €13 | see the page |
| Vaux-le-VicomteMoisenay, Seine-et-Marne | in season | |
| Château de Breteuil (Breteuil Castle)Choisel, Yvelines | €19.50 | all year |
| Palais de la Porte DoréeParis, Paris | all year | |
| Château de Rambouillet (Rambouillet Castle)Rambouillet, Yvelines | €11 | all year |
| Château de Champs-sur-Marne (Champs-sur-Marne Castle)Champs-sur-Marne, Seine-et-Marne | €9 | all year |
| Château de Villiers-le-MahieuVilliers-le-Mahieu, Yvelines | see the page | |
| Ancien hôtel de Cluny et Palais des Thermes, actuellement Musée National du Moyen ÂgeParis 5e Arrondissement, Paris | €14 | see the page |
| Château de Maisons (Maisons Castle)Maisons-Laffitte, Yvelines | €9 | all year |
| Château du Val (Val Castle)Saint-Germain-en-Laye, Yvelines | see the page | |
| Château de Grosbois (Grosbois Castle)Boissy-Saint-Léger, Val-de-Marne | €19.50 | see the page |
| Château de Brie-Comte-Robert (Brie-Comte-Robert Castle)Brie-Comte-Robert, Seine-et-Marne | free | all year |
| Château of ThoiryThoiry, Yvelines | €34 | see the page |
| Château de Montreau (Montreau Castle)Montreuil, Seine-Saint-Denis | all year |
Saxony (14)
| Castle | Adult ticket | Open |
|---|---|---|
| Dresden CastleDresden, Dresden | €18 | see the page |
| Schloss Weesenstein (Weesenstein Castle)Müglitztal, Landkreis Sächsische Schweiz-Osterzgebirge | €8 | see the page |
| Scharfenstein CastleDrebach, Erzgebirgskreis | all year | |
| Kriebstein CastleKriebstein, Landkreis Mittelsachsen | €8 | in season |
| Burg Plohn (Plohn Castle)Lengenfeld, Vogtlandkreis | €45 | see the page |
| Lichtenwalde CastleNiederwiesa, Landkreis Mittelsachsen | see the page | |
| AlbrechtsburgMeißen, Landkreis Meißen | €12 | see the page |
| Burg Stolpen (Stolpen Castle)Stolpen, Landkreis Sächsische Schweiz-Osterzgebirge | €8 | all year |
| Rochlitz CastleRochlitz, Landkreis Mittelsachsen | €8 | in season |
| Gnandstein CastleFrohburg, Landkreis Leipzig | €5 | see the page |
| Mildenstein CastleLeisnig, Landkreis Mittelsachsen | €8 | see the page |
| Rochsburg CastleLunzenau, Landkreis Mittelsachsen | €6 | all year |
| Klippenstein CastleRadeberg, Landkreis Bautzen | €4 | all year |
| Schloss Schlettau (Schlettau Castle)Schlettau, Erzgebirgskreis | €9 | see the page |
Bourgogne-Franche-Comté (13)
| Castle | Adult ticket | Open |
|---|---|---|
| Guédelon CastleTreigny-Perreuse-Sainte-Colombe, Yonne | in season | |
| Château de Châteauneuf (Châteauneuf Castle)Châteauneuf, Côte-d'Or | €6 | all year |
| Château de Sully (Sully Castle)Sully, Saône-et-Loire | €10.20 | in season |
| Château de Brancion (Brancion Castle)Martailly-lès-Brancion, Saône-et-Loire | €8 | see the page |
| Château de Couches (Couches Castle)Couches, Saône-et-Loire | see the page | |
| Château d'Ancy-le-FrancAncy-le-Franc, Yonne | in season | |
| Château de Maulnes (Maulnes Castle)Cruzy-le-Châtel, Yonne | in season | |
| Château de Tanlay (Tanlay Castle)Tanlay, Yonne | €12 | all year |
| Château de Montbéliard (Montbéliard Castle)Montbéliard, Doubs | €12 | all year |
| Château d'Arlay (Arlay Castle)Arlay, Jura | see the page | |
| Château de Pierreclos (Pierreclos Castle)Pierreclos, Saône-et-Loire | see the page | |
| Château d'Arcelot (Arcelot Castle)Arceau, Côte-d'Or | €7 | in season |
| Château de Rully (Rully Castle)Rully, Saône-et-Loire | €15 | all year |
Hesse (12)
| Castle | Adult ticket | Open |
|---|---|---|
| Schloss Braunfels (Braunfels Castle)Braunfels, Lahn-Dill-Kreis | €9 | see the page |
| Auerbach CastleBensheim, Landkreis Bergstraße | see the page | |
| Schanze LochmühleObernhain, Hochtaunuskreis | in season | |
| Schloss Fasanerie (Fasanerie Castle)Eichenzell, Landkreis Fulda | €10.50 | in season |
| Ronneburg CastleRonneburg, Main-Kinzig-Kreis | €7.50 | in season |
| Jagdschloss MönchbruchMörfelden-Walldorf, Landkreis Groß-Gerau | see the page | |
| Arolsen CastleBad Arolsen, Landkreis Waldeck-Frankenberg | in season | |
| Burg Eppstein (Eppstein Castle)Eppstein, Main-Taunus-Kreis | €5 | all year |
| Jagdschloss KranichsteinDarmstadt | €7 | see the page |
| Burg Brandenstein (Brandenstein Castle)Schlüchtern, Main-Kinzig-Kreis | see the page | |
| Fürsteneck CastleEiterfeld, Landkreis Fulda | see the page | |
| Hessenstein CastleVöhl, Landkreis Waldeck-Frankenberg | see the page |
Bavaria (11)
| Castle | Adult ticket | Open |
|---|---|---|
| Schloss Elmau (Elmau Castle)Krün, Landkreis Garmisch-Partenkirchen | see the page | |
| Schleißheim palace complexOberschleißheim, Landkreis München | see the page | |
| Trausnitz CastleLandshut, Landshut | €6 | see the page |
| Hohenaschau CastleAschau im Chiemgau, Landkreis Rosenheim | €7 | in season |
| Neideck CastleWiesenttal, Landkreis Forchheim | free | see the page |
| Burg Wernfels (Wernfels Castle)Spalt, Landkreis Roth | all year | |
| Abenberg CastleAbenberg, Landkreis Roth | see the page | |
| Burg Rothenfels (Rothenfels Castle)Rothenfels, Landkreis Main-Spessart | see the page | |
| Feuerstein CastleEbermannstadt, Landkreis Forchheim | see the page | |
| Grünwald CastleGrünwald, Landkreis München | €2.50 | all year |
| Zwernitz CastleWonsees, Landkreis Kulmbach | €5 | see the page |
Provence-Alpes-Côte d'Azur (11)
| Castle | Adult ticket | Open |
|---|---|---|
| Palais des PapesAvignon, Vaucluse | €16 | all year |
| Colline du ChâteauNice, Alpes-Maritimes | all year | |
| Château des Baux (Baux Castle)Les Baux-de-Provence, Bouches-du-Rhône | all year | |
| Château de Lourmarin (Lourmarin Castle)Lourmarin, Vaucluse | €8 | in season |
| Palais LascarisNice, Alpes-Maritimes | €5 | all year |
| Château d'Astros (Astros Castle)Vidauban, Var | all year | |
| Domaine de CharanceGap, Hautes-Alpes | see the page | |
| La Barben CastleLa Barben, Bouches-du-Rhône | €17.90 | in season |
| Château Grimaldi (Grimaldi Castle)Cagnes-sur-Mer, Alpes-Maritimes | €4 | all year |
| Mas de MéjanesSaintes-Maries-de-la-Mer, Bouches-du-Rhône | in season | |
| Château de Tarascon (Tarascon Castle)Tarascon, Bouches-du-Rhône | €8 | all year |
Baden-Württemberg (10)
| Castle | Adult ticket | Open |
|---|---|---|
| Obere BurgHeidelberg, Heidelberg | €11 | see the page |
| Ludwigsburg PalaceLudwigsburg, Landkreis Ludwigsburg | €10 | in season |
| Wasserschloss GlattSulz am Neckar, Landkreis Rottweil | €5.50 | all year |
| Katzenstein CastleDischingen, Landkreis Heidenheim | see the page | |
| Ortenberg CastleOrtenberg, Ortenaukreis | all year | |
| Schloss Kapfenburg (Kapfenburg Castle)Kapfenburg, Ostalbkreis | see the page | |
| Burg Derneck (Derneck Castle)Hayingen, Landkreis Reutlingen | see the page | |
| Schloss Ehrenfels (Ehrenfels Castle)Hayingen, Landkreis Reutlingen | see the page | |
| Schloss Döttingen (Döttingen Castle)Braunsbach, Landkreis Schwäbisch Hall | see the page | |
| Baldern CastleBopfingen, Ostalbkreis | see the page |
Lower Saxony (10)
| Castle | Adult ticket | Open |
|---|---|---|
| Schloss Dankern (Dankern Castle)Haren, Landkreis Emsland | €17 | in season |
| Schloss Ippenburg (Ippenburg Castle)Bad Essen, Landkreis Osnabrück | €12 | in season |
| Oldenburg CastleOldenburg, Oldenburg | €6 | all year |
| Wolfsburg CastleWolfsburg, Wolfsburg | see the page | |
| Stickhausen CastleDetern, Landkreis Leer | free | see the page |
| Herrenhausen PalaceHerrenhausen-Stöcken, Region Hannover | €10 | see the page |
| Schloss Jever (Jever Castle)Jever, Landkreis Friesland | €8 | in season |
| Salder HouseSalzgitter, Salzgitter | free | all year |
| Gut VehrQuakenbrück, Landkreis Osnabrück | see the page | |
| Bremervörde CastleBremervörde, Landkreis Rotenburg (Wümme) | see the page |
Bretagne (9)
| Castle | Adult ticket | Open |
|---|---|---|
| Château de Dinan (Dinan Castle)Dinan, Côtes-d'Armor | in season | |
| Fort de BertheaumePlougonvelin, Finistère | €5 | in season |
| Château de Kérouzéré (Kérouzéré Castle)Sibiril, Finistère | in season | |
| Chateau de la HunaudayePlédéliac, Côtes-d'Armor | €6 | in season |
| Château du Rocher-Portail (Rocher-Portail Castle)Maen Roch, Ille-et-Vilaine | €29 | in season |
| Château de Kerjean (Kerjean Castle)Saint-Vougay, Finistère | in season | |
| Château de Montmuran (Montmuran Castle)Les Iffs, Ille-et-Vilaine | €6 | in season |
| Château de Lanniron (Lanniron Castle)Ergué-Armel, Finistère | €10 | in season |
| Château de Quintin (Quintin Castle)Quintin, Côtes-d'Armor | €8 | all year |
Normandie (9)
| Castle | Adult ticket | Open |
|---|---|---|
| Château de Beaumesnil (Beaumesnil Castle)Mesnil-en-Ouche, Eure | €12.50 | see the page |
| Château de Falaise (Falaise Castle)Falaise, Calvados | €9.50 | in season |
| Château de Miromesnil (Miromesnil Castle)Saint-Aubin-sur-Scie, Seine-Maritime | €17 | in season |
| Château de Boutemont (Boutemont Castle)Ouilly-le-Vicomte, Calvados | €12 | in season |
| Château de Gisors (Gisors Castle)Gisors, Eure | €9 | see the page |
| Château de Vendeuvre (Vendeuvre Castle)Vendeuvre, Calvados | in season | |
| Château de Canon (Canon Castle)Mézidon Vallée d'Auge, Calvados | in season | |
| Castle of CarrougesCarrouges, Orne | €7 | all year |
| Château de Gratot (Gratot Castle)Gratot, Manche | €5 | all year |
Rhineland-Palatinate (9)
| Castle | Adult ticket | Open |
|---|---|---|
| Reichsburg CochemCochem, Landkreis Cochem-Zell | €10 | all year |
| Reichenstein CastleTrechtingshausen, Landkreis Mainz-Bingen | see the page | |
| KasselburgPelm, Landkreis Vulkaneifel | €14 | see the page |
| Sooneck CastleNiederheimbach, Landkreis Mainz-Bingen | €6.50 | see the page |
| Burg Olbrück (Olbrück Castle)Niederdürenbach, Landkreis Ahrweiler | in season | |
| Stahleck CastleBacharach, Landkreis Mainz-Bingen | see the page | |
| Schloss Malberg (Malberg Castle)Malberg, Eifelkreis Bitburg-Prüm | €6 | in season |
| Altleiningen CastleAltleiningen, Landkreis Bad Dürkheim | see the page | |
| SchönburgOberwesel, Rhein-Hunsrück-Kreis | see the page |
Brandenburg (7)
| Castle | Adult ticket | Open |
|---|---|---|
| Rheinsberg PalaceRheinsberg, Landkreis Ostprignitz-Ruppin | all year | |
| Schloss Boitzenburg (Boitzenburg Castle)Boitzenburger Land, Landkreis Uckermark | in season | |
| Castle CaputhSchwielowsee, Landkreis Potsdam-Mittelmark | €8 | see the page |
| Burg Beeskow (Beeskow Castle)Beeskow, Landkreis Oder-Spree | €8 | all year |
| Schloss Königs Wusterhausen (Königs Wusterhausen Castle)Königs Wusterhausen, Landkreis Dahme-Spreewald | €8 | all year |
| Schloss Gadow (Gadow Castle)Lanz, Landkreis Prignitz | see the page | |
| Schloss SenftenbergSenftenberg, Landkreis Oberspreewald-Lausitz | €8 | see the page |
Grand Est (7)
| Castle | Adult ticket | Open |
|---|---|---|
| Château de Vaux (Aube)Fouchères, Aube | €10 | in season |
| Château de Lichtenberg (Lichtenberg Castle)Lichtenberg, Bas-Rhin | see the page | |
| Château de La Motte-Tilly (Motte-Tilly Castle)La Motte-Tilly, Aube | €9 | in season |
| Château d'Épinal (Épinal Castle)Épinal, Vosges | free | all year |
| Château de Wesserling (Wesserling Castle)Husseren-Wesserling, Haut-Rhin | €14 | in season |
| Château de Fléville (Fléville Castle)Fléville-devant-Nancy, Meurthe-et-Moselle | in season | |
| Château de La Grange (Grange Castle)Manom, Moselle | €11.50 | in season |
Hauts-de-France (7)
| Castle | Adult ticket | Open |
|---|---|---|
| Castle of PierrefondsPierrefonds, Oise | €9 | see the page |
| Château de Compiègne (Compiègne Castle)Compiègne, Oise | €10 | all year |
| Château de Montvillargenne (Montvillargenne Castle)Gouvieux, Oise | see the page | |
| Château de Coucy (Coucy Castle)Coucy-le-Château-Auffrique, Aisne | €7 | all year |
| Château de Robersart (Robersart Castle)Wambrechies, Nord | €4 | in season |
| Château d'Esnes (Esnes Castle)Esnes, Nord | €6 | in season |
| Château de Condé (Condé Castle)Condé-en-Brie, Aisne | €13 | in season |
Saxony-Anhalt (4)
| Castle | Adult ticket | Open |
|---|---|---|
| Wernigerode CastleWernigerode, Landkreis Harz | €9 | see the page |
| Regenstein CastleBlankenburg, Landkreis Harz | €4 | see the page |
| Burg Querfurt (Querfurt Castle)Querfurt, Saalekreis | all year | |
| Köthen CastleKöthen, Landkreis Anhalt-Bitterfeld | see the page |
Berlin (3)
| Castle | Adult ticket | Open |
|---|---|---|
| Charlottenburg PalaceCharlottenburg-Wilmersdorf, Berlin | €12 | see the page |
| Schloss Britz (Britz Castle)Neukölln, Berlin | €5 | all year |
| Ephraim-PalaisBezirk Mitte, Berlin | €7 | see the page |
Thuringia (3)
| Castle | Adult ticket | Open |
|---|---|---|
| Altenstein PalaceBad Liebenstein, Wartburgkreis | see the page | |
| Heldburg FortressHeldburg, Landkreis Hildburghausen | all year | |
| Elisabethenburg PalaceMeiningen, Landkreis Schmalkalden-Meiningen | see the page |
Mecklenburg-Western Pomerania (2)
| Castle | Adult ticket | Open |
|---|---|---|
| Schloss Basthorst (Basthorst Castle)Crivitz, Landkreis Ludwigslust-Parchim | see the page | |
| Schloss Krugsdorf (Krugsdorf Castle)Krugsdorf, Landkreis Vorpommern-Greifswald | see the page |
Schleswig-Holstein (2)
| Castle | Adult ticket | Open |
|---|---|---|
| Glücksburg CastleGlücksburg, Kreis Schleswig-Flensburg | €12.50 | in season |
| Ahrensburg CastleAhrensburg, Kreis Stormarn | €9 | all year |
Freie Hansestadt Bremen (1)
| Castle | Adult ticket | Open |
|---|---|---|
| Schloss Schönebeck (Schönebeck Castle)Vegesack, Bremen | €5 | all year |
Hamburg (1)
| Castle | Adult ticket | Open |
|---|---|---|
| Schloss Bergedorf (Bergedorf Castle)Bergedorf, Hamburg | €6 | all year |
Admission prices
Of the 188 castles on this page whose price we know, an adult ticket costs from €2.50 to €45, with a median of €9.
9 are free:
- Altena Castle
- Burg Stolberg
- Neideck Castle
- Horst Palace
- Château d'Épinal
- Stickhausen Castle
- Château de Brie-Comte-Robert
- Burg Horn
- Salder House
Prices, area by area:
- Dordogne
- Indre-et-Loire
- Maine-et-Loire
- Yvelines
- Loire-Atlantique
- Saône-et-Loire
- Loiret
- Gironde
- Aveyron
- Loir-et-Cher
- Yonne
- Calvados
- Finistère
- Vendée
- Haute-Vienne
- Bouches-du-Rhône
- Haute-Savoie
- Seine-et-Marne
- Vienne
- Côtes-d'Armor
- Alpes-Maritimes
- Oise
- Gard
- Ardèche
- Mayenne
- Isère
- Côte-d'Or
- Lot
- Aude
- Eure
- Saxony
- Baden-Württemberg
- Thuringia
- Bavaria
- Lower Saxony
- North Rhine-Westphalia
- Saxony-Anhalt
- Brandenburg
- Rhineland-Palatinate
- Berlin
- Hesse
Frequently asked questions
- Which castle should you visit with kids?
- Based on the demand we measure, Google searches and visitor reviews, the most searched for on this page are Palace of Versailles, Château de Vincennes, Schloss Dankern, Palais des Papes and Charlottenburg Palace.
- How much does a castle ticket cost for a child?
- Of the 93 castles on this page that publish a child price, the median is €5.50. The age up to which entry is free varies from one castle to another and is on each castle’s page.
- How do you know whether a castle is suitable for children?
- We include those whose official website announces something for children: a tour, a trail, a booklet or activities. The details are on each castle’s page.
- Which castles can you visit with kids this weekend?
- 191 castles on this page are open the weekend of Saturday, October 24, based on their opening hours or season. The list is above.